We have made some changes to simplify our hardware support policy for SFOS.
XG 550: 1: XG 650: 1: XG 750: 1. SG Series (after migration to XG Firewall/SFOS). Sophos XG Firewall offer: Up to 100% hardware discount on firewalls until March. Sophos XG Firewall 4 Synchronized Security Security Heartbeat™ - Your firewall and your endpoints are finally talking Sophos XG Firewall is the only network security solution that is able to fully identify the user and source of an infection on your network and automatically limit access to other network resources in response.
- Home Next Generation XG Firewalls Sophos XG 550 Firewalls: Sort By: 1 XG 550 rev. 2 EnterpriseProtect Plus, 1-year (US power cord) XG 550 rev. 2 EnterpriseProtect.
- Sophos offers add-on devices to flexibly connect your branch offices, remote sites and users. Our 2U appliances come with four (XG 550), six (XG 650) or eight (XG.
With this new policy, all current and previous XG and SG Series hardware models that can run v18 today will also be able to upgrade to future v18.x versions. This makes it easier for your customers to plan a hardware refresh.
The previous information we provided in which we stated that some older models would be limited beyond v18 is no longer valid.
An updated graphic and model-by-model lists are provided below.
Note: *Models with less than 4 GB are not supported in v18.
Model by Model Overview of XG v18 Support
The following tables show a model-by-model view of the XG/SFOS hardware support policy for both current and previous XG and SG Series hardware.
XG Series
CURRENT XG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
XG 86/86w | 1 | |||
XG 106/106w | 1 | |||
XG 115/115w | 3 | |||
XG 125/125w | 3 | |||
XG 135/135w | 3 | |||
XG 210 | 3 | |||
XG 230 | 2 | |||
XG 310 | 2 | |||
XG 330 | 2 | |||
XG 430 | 2 | |||
XG 450 | 2 | |||
XG 550 | 2 | |||
XG 650 | 2 | |||
XG 750 | 2 |
PREVIOUS XG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
XG 85/85w* | 1, 3 | |||
XG 105/105w* | 2, 3 | |||
XG 115/115w | 2 | |||
XG 125/125w | 2 | |||
XG 135/135w | 2 | |||
XG 210 | 2 | |||
XG 230 | 1 | |||
XG 310 | 1 | |||
XG 330 | 1 | |||
XG 430 | 1 | |||
XG 450 | 1 | |||
XG 550 | 1 | |||
XG 650 | 1 | |||
XG 750 | 1 |
SG Series (after migration to XG Firewall/SFOS)
Sophos Xg 550 Price
CURRENT SG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
SG 105/105w* | 3 | |||
SG 115/115w | 3 | |||
SG 125/125w | 3 | |||
SG 135/135w | 3 | |||
SG 210 | 3 | |||
SG 230 | 2 | |||
SG 310 | 2 | |||
SG 330 | 2 | |||
SG 430 | 2 | |||
SG 450 | 2 | |||
SG 550 | 2 | |||
SG 650 | 2 |
Sophos Xg 135 Datasheet
PREVIOUS SG Series | XG/SFOS Version Support | |||
Model | Revision | v17.5x | v18 | v18.x |
SG 105/105w* | 1, 2 | |||
SG 115/115w | 1, 2 | |||
SG 125/125w | 1, 2 | |||
SG 135/135w | 1, 2 | |||
SG 210 | 1, 2 | |||
SG 230 | 1 | |||
SG 310 | 1 | |||
SG 330 | 1 | |||
SG 430 | 1 | |||
SG 450 | 1 | |||
SG 550 | 1 | |||
SG 650 | 1 |
* Model has less than 4 GB RAM